APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | RS V4 RR | 1000 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
APRILIA | RSV4 Factory /APRC SE /R | 1000 | 2008 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
APRILIA | RSV4 Factory APRC ABS | 1000 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
APRILIA | RSV4 R APRC ABS | 1000 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
APRILIA | RSV4 RF | 1000 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
APRILIA | TUONO V4 RR/Factory | 1100 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | TNT 1130 R | 1130 | 2011 | > | 2013 | FDB2120 | 2 | FDB2074 | 1 | BRE P2 32 | ||||
BENELLI | TNT 1130 R | 1130 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BIMOTA | Tesi 3D Race Cafe’ | 800 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | BB3 | 1000 | 2014 | > | FDB2260 | 1 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | DB7 Oronero Millenovantotto | 1098 | 2009 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | DB7 (1099cc) | 1099 | 2009 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB207 | 1 | |||||
BIMOTA | DB8 (1198cc) | 1198 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | DB8 Oronero | 1198 | 2010 | > | FDB2260 | 1 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BIMOTA | Impeto | 1198 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
BMW | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | HP4 1000 (K42) | 1000 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
BMW | HP4 Race | 1000 | 2019 | > | FDB2260 | 2 | Brembo | |||||||
BMW | HP2 Sport 1200 | 1200 | 2008 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2039 | 1 | |||||
DUCATI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | Superbike 848 EVO | 848 | 2011 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | Panigale V4R | 998 | 162 | 2019 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE | ||
DUCATI | Desmosedici RR (Lim. Ed.) | 1000 | 2008 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1098 /1098 S / 1098 R Bayliss Lim. Ed. | 1098 | 2007 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | STREETFIGHTER S | 1099 | 2011 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | HYPERMOTARD 1100S | 1100 | 2007 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | HYPERMOTARD 1100 SP / EVO SP / Corse ed. | 1100 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | Streetfighter / S | 1100 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | Panigale V4 | 1103 | 157 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE P2 32 | ||
DUCATI | Panigale V4 S | 1103 | 157 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE P2 32 | ||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | Panigale V4 Speciale | 1103 | 157 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE P2 32 | ||
DUCATI | Panigale V4S Corse | 1103 | 157 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE | ||
DUCATI | 1199 Panigale S (ABS Std) | 1198 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1199 Panigale (ABS Std) | 1198 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1199 Panigale R (ABS Std) | 1198 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | DIAVEL 1200 (ABS Std) | 1198 | 2011 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
DUCATI | DIAVEL STRADA 1200 (ABS Std) | 1198 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
DUCATI | DIAVEL DARK 1200 (ABS Std) | 1198 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
DUCATI | DIAVEL CARBON 1200 (ABS Std) | 1198 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
DUCATI | DIAVEL TITANIUM 1200 (ABS Std) | 1198 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | Diavel Diesel | 1198 | 112 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | left | BRE | ||
DUCATI | MULTISTRADA 1200S | 1198 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200S D air | 1198 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200 Pikes peak | 1198 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | BRE | ||||
DUCATI | SUPERBIKE 1198 / S / S Corse / R / SP | 1198 | 2009 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1199 Panigale Superleggera | 1199 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | MONSTER 1200S | 1200 | 108 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
DUCATI | MONSTER 1200S Stripe | 1200 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | MONSTER 1200R | 1200 | 112 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
DUCATI | Diavel 1260 S | 1262 | 117 | 2019 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | left | BRE | ||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | Multistrada 1260 Pikes peak | 1262 | 116 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | left | BRE | ||
DUCATI | Multistrada 1260 S | 1262 | 116 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | left | BRE | ||
DUCATI | Multistrada 1260 S D air | 1262 | 116 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | left | BRE | ||
DUCATI | XDIAVEL S | 1262 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2006 | 1 | BRE | ||||
DUCATI | 1299 Panigale (ABS Std) | 1285 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1299 Panigale S (ABS Std) | 1285 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
DUCATI | 1299 Panigale R Final Edition | 1285 | 154 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE P2 32 | ||
DUCATI | 1299 Superleggera | 1299 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
HONDA (click to expand) | ||||||||||||||
HUSQVARNA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | FS 450 | 450 | 2015 | > | FDB2260 | 1 | FDB2165 | 1 | ||||||
HUSQVARNA | 701 VITPILEN | 701 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
HUSQVARNA | NUDA 900 | 900 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
HUSQVARNA | NUDA 900 ABS | 900 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | Ninja HR2 Carbon | 998 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
KAWASAKI | Ninja H2 SX SE+ | 998 | 147 | 2019 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB497 | 1 | left | |||
KAWASAKI | ZX-10RR Ninja | 998 | 149 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | |||
KAWASAKI | ZX-10R 1000 SE Ninja | 998 | 149 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | right | Nissin | ||
KAWASAKI | NINJA H2R | 1000 | 228 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KAWASAKI | NINJA H2 | 1000 | 170 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KAWASAKI | NINJA H2 CARBON | 1000 | 170 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KAWASAKI | Z 1000 R Edition | 1000 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2012 | 1 | Tokico | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2004 | > | 2007 | FDB2164 | 2 | FDB2012 | 1 | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2008 | > | 2010 | FDB2178 | 2 | FDB2012 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2011 | > | 2015 | FDB2178 | 2 | FDB2221 | 1 | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | |||
KAWASAKI | ZX-10R Winter test Ed. | 1000 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
KAWASAKI | ZZR Performance Sport | 1400 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2111 | 1 | Nissin | ||||
KTM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | 690 DUKE R (ABS Std) | 690 | 2014 | > | FDB2260 | 1 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
KTM | 990 SMR | 990 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | BRE | ||||
KTM | 1190 RC8 | 1190 | 2008 | > | 2011 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KTM | 1190 RC8 R (ABS Std) | 1190 | 2009 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
KTM | SUPERDUKE R 1290 SP Ed. | 1290 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
KTM | SUPERDUKE R 1290 (ABS Std) | 1301 | 130 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KTM | SUPERDUKE GT 1290 | 1301 | 127 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | |||
KTM | SUPERDUKE SE 1290 | 1301 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MOTO GUZZI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | GRANFERRO 1200 | 1200 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2018 | 1 | BRE | ||||
MOTO GUZZI | V12 X / Strada | 1200 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB570 | 1 | |||||
MV AGUSTA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MV AGUSTA | F3 675 | 675 | 2012 | > | 2014 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
MV AGUSTA | F3 675 Oro | 675 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F3 675 | 675 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F3 675 WSS | 675 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F3 675 RC | 675 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F3 675 RC Lim.ed. | 675 | 94 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | left | BRE P2 32 | ||
MV AGUSTA | F3 800 | 800 | 2014 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F3 800 RC | 800 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2074 | 1 | BRE P2 32 | ||||
MV AGUSTA | F4 1000 | 998 | 2004 | > | 2006 | FDB2036 | 2 | Nissin | FDB2198 | 1 | Nissin | |||
MV AGUSTA | F4 1000 R | 998 | 2006 | > | 2007 | FDB2120 | 2 | FDB2198 | 1 | Nissin | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MV AGUSTA | F4 1000 312R (From VIN #008065) | 998 | 2008 | > | 2009 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | NISSIN | |||
MV AGUSTA | F4 1000 | 998 | 2010 | > | 2015 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | NISSIN | |||
MV AGUSTA | F4 1000 S Freccie Tricolori | 998 | 2010 | > | 2010 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | Nissin | |||
MV AGUSTA | F4 1000 R | 998 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | NISSIN | ||||
MV AGUSTA | F4 1000 RR | 998 | 148 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | NISSIN | |||
MV AGUSTA | F4 1000 RC | 998 | 151 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | NISSIN | |||
MV AGUSTA | F4 1000 WSBK | 998 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | |||||||
MV AGUSTA | F4 1000 LH44 | 998 | 151 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | left | Nissin | ||
MV AGUSTA | F4 1000 RC Lim.ed. | 998 | 156 | 2018 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | left | Nissin | ||
MV AGUSTA | F4 1000 Claudio | 998 | 2019 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MV AGUSTA | BRUTALE 1078 RR | 1078 | 2008 | > | 2009 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | Nissin | |||
MV AGUSTA | F4 1078 312 RR | 1078 | 2007 | > | 2008 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | Nissin | |||
MV AGUSTA | F4 1078 RR | 1078 | 2008 | > | 2011 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | Nissin | |||
MV AGUSTA | BRUTALE 1090 RR | 1090 | 2010 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2198 | 1 | Nissin | ||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 600 | 600 | 2011 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | |||||
SUZUKI | GSX-R 750 | 750 | 2011 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | |||||
SUZUKI | GSX-R 1000 No ABS | 1000 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-R 1000 ABS | 1000 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-R 1000 CONCEPT | 1000 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-R 1000 R ABS | 1000 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-R 1000 ABS | 1000 | 2019 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | right | Nissin | |||
SUZUKI | GSX-S 1000 F ABS | 1000 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-S 1000 ABS | 1000 | 2015 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | ||||
SUZUKI | GSX-R 1300 HAYABUSA ABS (Brembo Caliper-Road pad) | 1300 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2213 | 1 | Tokico | ||||
TRIUMPH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | DAYTONA 675 R | 675 | 2011 | > | 2012 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB531 | 1 | Nissin | |||
TRIUMPH | DAYTONA 675 R | 675 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
TRIUMPH | STREET TRIPLE 765 RS | 765 | 2017 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
TRIUMPH | SPEED TRIPLE R 1050 | 1050 | 2012 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB497 | 1 | |||||
TRIUMPH | SPEED TRIPLE R | 1050 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB497 | 1 | |||||
TRIUMPH | SPEED TRIPLE S | 1050 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB497 | 1 | |||||
TRIUMPH | Speed Triple RS | 1050 | 110 | 2019 | > | FDB2260 | 2 | Brembo | FDB497 | 1 | ||||
TRIUMPH | THRUXTON R | 1200 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB497 | 1 |
Ferodo FDB2260XRAC
Fiyatlar Güncelleniyor.
Stok kodu: FDB2260XRAC
Kategoriler: Ferodo Fren Balataları
Parça Kategorisi | Marka | Model |
---|---|---|
Parça Kategorisi | Marka | Model |
Ferodo Fren Balataları | APRILIA | RS V4 RR |
Ferodo Fren Balataları | APRILIA | RSV4 Factory /APRC SE /R |
Ferodo Fren Balataları | APRILIA | RSV4 Factory APRC ABS |
Ferodo Fren Balataları | APRILIA | RSV4 R APRC ABS |
Ferodo Fren Balataları | APRILIA | RSV4 RF |
Ferodo Fren Balataları | APRILIA | TUONO V4 RR/Factory |
Ferodo Fren Balataları | BENELLI | TNT 1130 R |
Ferodo Fren Balataları | BIMOTA | BB3 |
Ferodo Fren Balataları | BIMOTA | DB7 (1099cc) |
Ferodo Fren Balataları | BIMOTA | DB7 Oronero Millenovantotto |
Ferodo Fren Balataları | BIMOTA | DB8 (1198cc) |
Ferodo Fren Balataları | BIMOTA | DB8 Oronero |
Ferodo Fren Balataları | BIMOTA | Impeto |
Ferodo Fren Balataları | BIMOTA | Tesi 3D Race Cafe' |
Ferodo Fren Balataları | BMW | HP2 Sport 1200 |
Ferodo Fren Balataları | BMW | HP4 1000 (K42) |
Ferodo Fren Balataları | BMW | HP4 Race |
Ferodo Fren Balataları | DUCATI | 1098 /1098 S / 1098 R Bayliss Lim. Ed. |
Ferodo Fren Balataları | DUCATI | 1199 Panigale (ABS Std) |
Ferodo Fren Balataları | DUCATI | 1199 Panigale R (ABS Std) |
Ferodo Fren Balataları | DUCATI | 1199 Panigale S (ABS Std) |
Ferodo Fren Balataları | DUCATI | 1199 Panigale Superleggera |
Ferodo Fren Balataları | DUCATI | 1299 Panigale (ABS Std) |
Ferodo Fren Balataları | DUCATI | 1299 Panigale R Final Edition |
Ferodo Fren Balataları | DUCATI | 1299 Panigale S (ABS Std) |
Ferodo Fren Balataları | DUCATI | 1299 Superleggera |
Ferodo Fren Balataları | DUCATI | DIAVEL 1200 (ABS Std) |
Ferodo Fren Balataları | DUCATI | DIAVEL CARBON 1200 (ABS Std) |
Ferodo Fren Balataları | DUCATI | DIAVEL DARK 1200 (ABS Std) |
Ferodo Fren Balataları | DUCATI | DIAVEL STRADA 1200 (ABS Std) |
Ferodo Fren Balataları | DUCATI | DIAVEL TITANIUM 1200 (ABS Std) |
Ferodo Fren Balataları | DUCATI | Desmosedici RR (Lim. Ed.) |
Ferodo Fren Balataları | DUCATI | Diavel 1260 S |
Ferodo Fren Balataları | DUCATI | Diavel Diesel |
Ferodo Fren Balataları | DUCATI | HYPERMOTARD 1100 SP / EVO SP / Corse ed. |
Ferodo Fren Balataları | DUCATI | HYPERMOTARD 1100S |
Ferodo Fren Balataları | DUCATI | MONSTER 1200R |
Ferodo Fren Balataları | DUCATI | MONSTER 1200S |
Ferodo Fren Balataları | DUCATI | MONSTER 1200S Stripe |
Ferodo Fren Balataları | DUCATI | MULTISTRADA 1200 Pikes peak |
Ferodo Fren Balataları | DUCATI | MULTISTRADA 1200S |
Ferodo Fren Balataları | DUCATI | MULTISTRADA 1200S D air |
Ferodo Fren Balataları | DUCATI | Multistrada 1260 Pikes peak |
Ferodo Fren Balataları | DUCATI | Multistrada 1260 S |
Ferodo Fren Balataları | DUCATI | Multistrada 1260 S D air |
Ferodo Fren Balataları | DUCATI | Panigale V4 |
Ferodo Fren Balataları | DUCATI | Panigale V4 S |
Ferodo Fren Balataları | DUCATI | Panigale V4 Speciale |
Ferodo Fren Balataları | DUCATI | Panigale V4R |
Ferodo Fren Balataları | DUCATI | Panigale V4S Corse |
Ferodo Fren Balataları | DUCATI | STREETFIGHTER S |
Ferodo Fren Balataları | DUCATI | SUPERBIKE 1198 / S / S Corse / R / SP |
Ferodo Fren Balataları | DUCATI | Superbike 848 EVO |
Ferodo Fren Balataları | DUCATI | XDIAVEL S |
Ferodo Fren Balataları | HONDA | CBR 1000RR Fireblade SP-1/SP2 |
Ferodo Fren Balataları | HONDA | CBR 1000RR Fireblase SP |
Ferodo Fren Balataları | HONDA | RCV 213 |
Ferodo Fren Balataları | HUSQVARNA | 701 VITPILEN |
Ferodo Fren Balataları | HUSQVARNA | FS 450 |
Ferodo Fren Balataları | HUSQVARNA | NUDA 900 |
Ferodo Fren Balataları | HUSQVARNA | NUDA 900 ABS |
Ferodo Fren Balataları | KAWASAKI | NINJA H2 |
Ferodo Fren Balataları | KAWASAKI | NINJA H2 CARBON |
Ferodo Fren Balataları | KAWASAKI | NINJA H2R |
Ferodo Fren Balataları | KAWASAKI | Ninja H2 SX SE |
Ferodo Fren Balataları | KAWASAKI | Ninja HR2 Carbon |
Ferodo Fren Balataları | KAWASAKI | Z 1000 R Edition |
Ferodo Fren Balataları | KAWASAKI | ZX-10R 1000 |
